Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | ZA | 0.66% | 237.80% | US30 | |
999999999th | KE | -1.77% | 240.23% | XAUUSD | |
999999999th | NG | -5.12% | 243.58% | EURUSD | |
999999999th | UG | 0% | 238.47% | ||
999999999th | NG | -3.29% | 241.76% | XAUUSD | |
999999999th | NA | -6.79% | 245.26% | XAGUSD | |
999999999th | KE | 0% | 238.47% | ||
999999999th | GH | -3.21% | 241.67% | EURUSD | |
999999999th | ZA | 0% | 238.47% | ||
999999999th | TZ | -9.45% | 247.91% | WTI |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |