Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | NG | -2.99% | 241.45% | EURAUD | |
999999999th | US | -3.62% | 242.09% | JPN225 | |
999999999th | CL | -2.93% | 241.39% | USDJPY | |
999999999th | PK | -100% | 338.47% | ||
999999999th | US | 0% | 238.47% | ||
999999999th | NG | -6.95% | 245.41% | XAGUSD | |
999999999th | ID | 0% | 238.47% | ||
999999999th | NG | 0% | 238.47% | ||
999999999th | IO | 0% | 238.47% | ||
999999999th | BD | -2.71% | 241.17% | XAUUSD |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |