Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | RO | 0% | 238.47% | ||
999999999th | JM | 0% | 238.47% | ||
999999999th | BR | -1.75% | 240.21% | USDJPY | |
999999999th | KH | 0% | 238.47% | ||
999999999th | NG | -3.01% | 241.48% | EURUSD | |
999999999th | ZA | -7.03% | 245.49% | XAUUSD | |
999999999th | BW | 0% | 238.47% | ||
999999999th | KE | -16.55% | 255.01% | XAUUSD | |
999999999th | US | -2.46% | 240.92% | NAS100 | |
999999999th | ID | 0.01% | 238.46% | XAUUSD |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |