Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | ID | 0.01% | 238.46% | XAUUSD | |
999999999th | BR | 0% | 238.47% | ||
999999999th | ZA | 0% | 238.47% | ||
999999999th | DZ | 26.86% | 211.60% | XAUUSD | |
999999999th | MY | 7.21% | 231.26% | WTI | |
999999999th | ZA | -3.14% | 241.61% | EURUSD | |
999999999th | AO | 0% | 238.47% | ||
999999999th | RW | -14.88% | 253.35% | EURUSD | |
999999999th | US | -3.17% | 241.64% | XAUUSD | |
999999999th | KE | 0% | 238.47% |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |