Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | LK | 0% | 238.47% | ||
999999999th | PK | 0% | 238.47% | ||
999999999th | ZA | 0% | 238.47% | ||
999999999th | PK | 0% | 238.47% | ||
999999999th | SZ | 23.82% | 214.65% | XAUUSD | |
999999999th | US | -2.93% | 241.39% | XAUUSD | |
999999999th | IT | -5.01% | 243.48% | ETHUSD | |
999999999th | ZA | -6.07% | 244.54% | NAS100 | |
999999999th | BD | 0% | 238.47% | ||
999999999th | JM | 27.92% | 210.54% | EURUSD |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |