Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | KE | 0% | 238.47% | ||
999999999th | BW | 0% | 238.47% | ||
999999999th | BD | 0% | 238.47% | ||
999999999th | MW | -6.1% | 244.57% | AUDUSD | |
999999999th | ID | 40.76% | 197.71% | XAUUSD | |
999999999th | ZA | 0% | 238.47% | ||
999999999th | BD | 0% | 238.47% | ||
999999999th | BD | -2.09% | 240.56% | XAUUSD | |
999999999th | KE | -3.27% | 241.74% | EURUSD | |
999999999th | BD | 0% | 238.47% |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |