Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | KE | 0% | 238.47% | ||
999999999th | NG | -0.08% | 238.54% | XAUUSD | |
999999999th | SN | 0% | 238.47% | ||
999999999th | NG | 0% | 238.47% | ||
999999999th | KE | 0% | 238.47% | ||
999999999th | CO | 0% | 238.47% | ||
999999999th | PS | -4.8% | 243.27% | USDJPY | |
999999999th | PS | -4.41% | 242.87% | USDJPY | |
999999999th | PS | -5.14% | 243.61% | BRENT | |
999999999th | PS | -4.78% | 243.25% | BRENT |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |