Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | PS | -4.78% | 243.25% | BRENT | |
999999999th | PS | -3.89% | 242.35% | EURUSD | |
999999999th | PS | 10.64% | 227.83% | EURUSD | |
999999999th | MG | -3.29% | 241.76% | XAUUSD | |
999999999th | BR | -0.7% | 239.17% | NAS100 | |
999999999th | PS | -9.02% | 247.48% | XAGUSD | |
999999999th | PS | -2.74% | 241.20% | XAGUSD | |
999999999th | PS | 10.64% | 227.82% | WTI | |
999999999th | BD | -2.99% | 241.45% | XAUUSD | |
999999999th | DO | 6.82% | 231.65% | XAUUSD |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |