Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | BF | -3.2% | 241.67% | WTI | |
999999999th | MA | 0% | 238.47% | ||
999999999th | PK | -8.95% | 247.42% | XAUUSD | |
999999999th | MZ | 0% | 238.47% | ||
999999999th | ZA | -63.12% | 301.58% | XAGUSD | |
999999999th | ZA | -6.42% | 244.89% | XAGUSD | |
999999999th | IN | 0% | 238.47% | ||
999999999th | ZA | 0% | 238.47% | ||
999999999th | FR | 0% | 238.47% | ||
999999999th | SZ | -4.78% | 243.24% | NAS100 |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |