Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | NG | -2.68% | 241.14% | XAUUSD | |
999999999th | NG | 14.84% | 223.62% | EURAUD | |
999999999th | KE | 0% | 238.47% | ||
999999999th | LK | 0% | 238.47% | ||
999999999th | US | -2.52% | 240.98% | XAUUSD | |
999999999th | PK | -11.68% | 250.15% | XAUUSD | |
999999999th | NA | -3.09% | 241.55% | NZDUSD | |
999999999th | UZ | -2.8% | 241.26% | XAUUSD | |
999999999th | KE | 0% | 238.47% | ||
999999999th | BW | -3.09% | 241.55% | XAGUSD |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |