Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | KE | 1.65% | 236.81% | NAS100 | |
999999999th | US | -8.83% | 247.30% | ETHUSD | |
999999999th | DZ | -4.31% | 242.78% | XAUUSD | |
999999999th | PK | 0% | 238.47% | ||
999999999th | BD | -10.87% | 249.34% | XAUUSD | |
999999999th | TZ | 0% | 238.47% | ||
999999999th | NG | 0% | 238.47% | ||
999999999th | JM | -3.14% | 241.61% | BTCUSD | |
999999999th | TZ | 0% | 238.47% | ||
999999999th | BD | 0% | 238.47% |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |