Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | RW | -2.9% | 241.37% | XAUUSD | |
999999999th | ZA | 0% | 238.47% | ||
999999999th | KR | -4.4% | 242.86% | EURUSD | |
999999999th | BD | 1.93% | 236.53% | XAGUSD | |
999999999th | BD | 1.53% | 236.93% | XAGUSD | |
999999999th | BD | -7.86% | 246.33% | XAGUSD | |
999999999th | BD | -8.1% | 246.56% | XAGUSD | |
999999999th | BD | 2.35% | 236.12% | XAGUSD | |
999999999th | BD | 1.44% | 237.03% | XAGUSD | |
999999999th | BD | 1.33% | 237.14% | XAGUSD |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |