Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | BD | -0.14% | 238.60% | XAGUSD | |
999999999th | BD | -15.91% | 254.38% | XAGUSD | |
999999999th | BD | -5.89% | 244.35% | XAGUSD | |
999999999th | BD | -4.08% | 242.55% | XAGUSD | |
999999999th | BD | -15.88% | 254.35% | XAGUSD | |
999999999th | BD | -2.09% | 240.56% | XAGUSD | |
999999999th | BD | 106.95% | 131.52% | XAGUSD | |
999999999th | BD | -35.28% | 273.74% | XAUUSD | |
999999999th | BD | -16.64% | 255.11% | XAGUSD | |
999999999th | BD | 0.13% | 238.33% | XAUUSD |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |