Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | NG | 0% | 238.47% | ||
999999999th | NG | 0% | 238.47% | ||
999999999th | NG | -2.68% | 241.14% | XAUUSD | |
999999999th | LK | -2.89% | 241.35% | XAUUSD | |
999999999th | US | 0% | 238.47% | ||
999999999th | NZ | 0% | 238.47% | ||
999999999th | CA | -6.24% | 244.70% | NAS100 | |
999999999th | NG | 42.04% | 196.43% | NAS100 | |
999999999th | KE | 0% | 238.47% | ||
999999999th | CA | -5.76% | 244.23% | XAUUSD |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |