Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | KE | 0% | 238.47% | ||
999999999th | PS | -3% | 241.47% | XAUUSD | |
999999999th | DZ | -5.7% | 244.16% | XAUUSD | |
999999999th | NG | 0% | 238.47% | ||
999999999th | DK | 29.49% | 208.98% | XAUUSD | |
999999999th | BN | -4.4% | 242.86% | XAGUSD | |
999999999th | BR | 0% | 238.47% | ||
999999999th | PK | 1.23% | 237.23% | XAGUSD | |
999999999th | BR | -8.74% | 247.21% | XAUUSD | |
999999999th | AU | -2.7% | 241.17% | NAS100 |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |