Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | US | 0% | 238.47% | ||
999999999th | PT | 0% | 238.47% | ||
999999999th | BD | -3.29% | 241.76% | XAUUSD | |
999999999th | US | 2.53% | 235.93% | NZDJPY | |
999999999th | BD | -3.05% | 241.51% | WTI | |
999999999th | MY | 0% | 238.47% | ||
999999999th | ID | 0% | 238.47% | ||
999999999th | US | -3.15% | 241.62% | SPX500 | |
999999999th | GH | 0% | 238.47% | ||
999999999th | BR | 0% | 238.47% |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |