Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | ID | 0% | 238.47% | ||
999999999th | UG | -4.25% | 242.72% | EURUSD | |
999999999th | AO | -3.36% | 241.83% | EURUSD | |
999999999th | PK | 0% | 238.47% | ||
999999999th | ZM | 0% | 238.47% | ||
999999999th | UG | 0% | 238.47% | ||
999999999th | PK | 2.03% | 236.44% | XAGUSD | |
999999999th | KE | -6.71% | 245.18% | XAUUSD | |
999999999th | IT | 0% | 238.47% | ||
999999999th | UG | -4.05% | 242.52% | EURUSD |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |