Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | BD | 0% | 238.47% | ||
999999999th | NA | 1.21% | 237.25% | XAUUSD | |
999999999th | KR | -21.95% | 260.42% | XAUUSD | |
999999999th | PH | -2.11% | 240.58% | XAUUSD | |
999999999th | FI | -7.38% | 245.84% | XAGUSD | |
999999999th | LK | 0% | 238.47% | ||
999999999th | DZ | 0% | 238.47% | ||
999999999th | DZ | 0% | 238.47% | ||
999999999th | ZM | -1.9% | 240.37% | WTI | |
999999999th | UZ | 0.21% | 238.25% | XRPUSD |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |