Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | KE | 0% | 238.47% | ||
999999999th | NG | 0% | 238.47% | ||
999999999th | KE | 0% | 238.47% | ||
999999999th | EG | -5.89% | 244.35% | XAGUSD | |
999999999th | ID | 0% | 238.47% | ||
999999999th | NA | 0% | 238.47% | ||
999999999th | BR | 4.13% | 234.33% | NAS100 | |
999999999th | TR | 0% | 238.47% | ||
999999999th | UG | -0.99% | 239.45% | XAUUSD | |
999999999th | KE | -3.38% | 241.85% | XAGUSD |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |