Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | BD | 3.56% | 234.90% | XAGUSD | |
999999999th | HR | -0.3% | 238.77% | XAGUSD | |
999999999th | KE | -1.09% | 239.56% | XAUUSD | |
999999999th | KE | -12.14% | 250.60% | XAUUSD | |
999999999th | KE | -0.49% | 238.96% | XAUUSD | |
999999999th | BD | -2.26% | 240.72% | XAGUSD | |
999999999th | KE | 0% | 238.47% | ||
999999999th | JM | 0% | 238.47% | ||
999999999th | RW | 10.69% | 227.77% | XAUUSD | |
999999999th | BR | 5.88% | 232.58% | EURUSD |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |