Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | NG | 18.08% | 220.39% | ||
999999999th | ZA | -5.9% | 244.36% | XAUUSD | |
999999999th | NA | 0% | 238.47% | ||
999999999th | NG | -3.28% | 241.74% | XAUUSD | |
999999999th | KE | 0% | 238.47% | ||
999999999th | NG | -3.95% | 242.42% | XAUUSD | |
999999999th | BD | -6.85% | 245.32% | XAGUSD | |
999999999th | RO | 0.8% | 237.66% | EURUSD | |
999999999th | RW | 0% | 238.47% | ||
999999999th | DZ | -3.08% | 241.55% | NAS100 |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |