Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | LK | -3.02% | 241.49% | EURCAD | |
999999999th | RW | -6.93% | 245.40% | XAUUSD | |
999999999th | ID | -4.81% | 243.28% | XAUUSD | |
999999999th | CA | -62.86% | 301.33% | NAS100 | |
999999999th | RW | -1.39% | 239.85% | WTI | |
999999999th | US | 0% | 238.47% | ||
999999999th | MG | -26.86% | 265.33% | XAUUSD | |
999999999th | MZ | 4.99% | 233.48% | XAGUSD | |
999999999th | LK | -3.91% | 242.37% | EURUSD | |
999999999th | RW | 0% | 238.47% |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |