Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | UG | 0% | 238.47% | ||
999999999th | NG | 0% | 238.47% | ||
999999999th | NG | -8.09% | 246.55% | XAUUSD | |
999999999th | NZ | -3.99% | 242.46% | NAS100 | |
999999999th | ZA | 0% | 238.47% | ||
999999999th | NG | -6.6% | 245.06% | XAUUSD | |
999999999th | NG | 11.23% | 227.24% | XAUUSD | |
999999999th | PK | 0% | 238.47% | ||
999999999th | PK | 0% | 238.47% | ||
999999999th | PK | 0% | 238.47% |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |