Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | ID | 0% | 238.47% | ||
999999999th | KE | -0.35% | 238.82% | XAUUSD | |
999999999th | RW | -11.95% | 250.42% | XAUUSD | |
999999999th | NG | 7.48% | 230.99% | XAUUSD | |
999999999th | MW | 0% | 238.47% | ||
999999999th | RW | -3.4% | 241.87% | XAGUSD | |
999999999th | KE | 0% | 238.47% | ||
999999999th | BW | 16.96% | 221.50% | XAGUSD | |
999999999th | NG | -2.06% | 240.53% | ETHUSD | |
999999999th | GH | 0% | 238.47% |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |