Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | KE | -0.4% | 238.86% | XAUUSD | |
999999999th | GB | 0% | 238.47% | ||
999999999th | RW | 0% | 238.47% | ||
999999999th | IQ | 3.44% | 235.03% | XAUUSD | |
999999999th | ZA | 0% | 238.47% | ||
999999999th | KE | 0% | 238.47% | ||
999999999th | KE | -3.3% | 241.77% | XAUUSD | |
999999999th | PK | -3.95% | 242.42% | XAGUSD | |
999999999th | NA | -10.63% | 249.10% | EURUSD | |
999999999th | PK | -15.84% | 254.31% | XAGUSD |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |