Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | PK | -15.84% | 254.31% | XAGUSD | |
999999999th | KE | -5.93% | 244.39% | XAUUSD | |
999999999th | PK | -3.98% | 242.45% | XAGUSD | |
999999999th | PK | -10.05% | 248.52% | XAGUSD | |
999999999th | PK | 0.17% | 238.29% | XAGUSD | |
999999999th | PK | 1.04% | 237.43% | XAGUSD | |
999999999th | KE | -4.05% | 242.51% | XAUUSD | |
999999999th | NG | 0% | 238.47% | ||
999999999th | ZM | 0% | 238.47% | ||
999999999th | RW | -3.87% | 242.34% | XAUUSD |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |