Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | NG | 0% | 238.47% | ||
999999999th | PK | -1.18% | 239.65% | XAGUSD | |
999999999th | UG | 0% | 238.47% | ||
999999999th | PK | -19.96% | 258.43% | XAGUSD | |
999999999th | BD | -6.79% | 245.26% | XAUUSD | |
999999999th | KE | -3.58% | 242.04% | XAUUSD | |
999999999th | RW | 0% | 238.47% | ||
999999999th | RW | 0% | 238.47% | ||
999999999th | MG | 0% | 238.47% | ||
999999999th | BD | 6.41% | 232.06% | USDJPY |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |