Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | PK | 3.84% | 234.62% | US30 | |
999999999th | PK | -15.26% | 253.73% | XAGUSD | |
999999999th | NP | -4.91% | 243.38% | XAGUSD | |
999999999th | PK | -9.28% | 247.75% | XAGUSD | |
999999999th | US | -3.58% | 242.05% | XAUUSD | |
999999999th | PK | -3.35% | 241.81% | XAGUSD | |
999999999th | RO | 0% | 238.47% | ||
999999999th | KH | 0% | 238.47% | ||
999999999th | PK | 0% | 238.47% | ||
999999999th | ZA | 0% | 238.47% |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |