Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | BD | -3.29% | 241.75% | XAUUSD | |
999999999th | PK | -4.87% | 243.33% | XAGUSD | |
999999999th | RO | 0% | 238.47% | ||
999999999th | NG | -3.53% | 241.99% | EURUSD | |
999999999th | PK | -5.29% | 243.75% | XAGUSD | |
999999999th | PK | -5.89% | 244.35% | XAGUSD | |
999999999th | PK | -5.06% | 243.53% | XAGUSD | |
999999999th | PH | 0% | 238.47% | ||
999999999th | ZM | 0% | 238.47% | ||
999999999th | BD | 0% | 238.47% |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |