Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | PK | -2.22% | 240.69% | XAGUSD | |
999999999th | PK | 0% | 238.47% | ||
999999999th | GH | -0.04% | 238.50% | NAS100 | |
999999999th | PK | 0% | 238.47% | ||
999999999th | NG | 0% | 238.47% | ||
999999999th | ZA | 18.77% | 219.70% | WTI | |
999999999th | UG | 0% | 238.47% | ||
999999999th | RW | 0% | 238.47% | ||
999999999th | NG | -7.08% | 245.54% | GBPUSD | |
999999999th | PK | 0% | 238.47% |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |