Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | EG | -4.96% | 243.42% | XAUUSD | |
999999999th | NG | -7.9% | 246.36% | XAGUSD | |
999999999th | PK | -2.84% | 241.30% | XAGUSD | |
999999999th | NG | 0% | 238.47% | ||
999999999th | PK | 0% | 238.47% | ||
999999999th | MA | -2.24% | 240.71% | XAUUSD | |
999999999th | PK | -7.04% | 245.50% | XAGUSD | |
999999999th | RS | -5.25% | 243.72% | NAS100 | |
999999999th | PK | -6.8% | 245.26% | XAGUSD | |
999999999th | PK | -7.13% | 245.60% | XAGUSD |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |