Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | PK | -6.8% | 245.26% | XAGUSD | |
999999999th | PK | -7.13% | 245.60% | XAGUSD | |
999999999th | PK | -7.54% | 246.01% | XAGUSD | |
999999999th | PK | -2.33% | 240.80% | XAGUSD | |
999999999th | PK | -3.84% | 242.31% | XAGUSD | |
999999999th | PK | -3.84% | 242.31% | XAGUSD | |
999999999th | KE | -2.32% | 240.79% | WTI | |
999999999th | VN | 1.09% | 237.37% | XAGUSD | |
999999999th | VN | 1.2% | 237.26% | XAGUSD | |
999999999th | ZA | -2.27% | 240.74% | XAUUSD |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |