Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | PK | -4.7% | 243.16% | XAGUSD | |
999999999th | VN | 3.36% | 235.10% | XAGUSD | |
999999999th | VN | -8.29% | 246.75% | XAGUSD | |
999999999th | VN | -1.35% | 239.81% | XAGUSD | |
999999999th | PK | 0.52% | 237.95% | XAGUSD | |
999999999th | GE | -3.66% | 242.13% | EURUSD | |
999999999th | BD | 10.99% | 227.47% | XAUUSD | |
999999999th | CM | 0% | 238.47% | ||
999999999th | VN | 4.86% | 233.61% | XAGUSD | |
999999999th | BR | 24.02% | 214.45% | EURUSD |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |