Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
51st | ZA | 8.26% | 230.21% | XAUUSD | |
52nd | BR | 7.25% | 231.22% | JPN225 | |
53rd | CM | 7.11% | 231.35% | NAS100 | |
54th | NG | 6.86% | 231.60% | USDCAD | |
55th | GT | 6.65% | 231.81% | US30 | |
56th | MG | 6.51% | 231.95% | NAS100 | |
57th | PK | 6.46% | 232.01% | NAS100 | |
58th | US | 6.39% | 232.07% | NAS100 | |
59th | NG | 6.29% | 232.17% | AUDNZD | |
60th | PA | 5.56% | 232.90% | BTCUSD |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |