Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | US | 0% | 238.47% | ||
999999999th | MA | -22.8% | 261.26% | NAS100 | |
999999999th | BD | -5.57% | 244.03% | XAUUSD | |
999999999th | NG | 0% | 238.47% | ||
999999999th | PK | -4.3% | 242.76% | USDCHF | |
999999999th | VN | 0% | 238.47% | ||
999999999th | US | 0% | 238.47% | ||
999999999th | BD | 0% | 238.47% | ||
999999999th | ID | 0% | 238.47% | ||
999999999th | RO | -4.08% | 242.55% | XAUUSD |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |