Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | US | -1.77% | 240.23% | XAUUSD | |
999999999th | BD | 0% | 238.47% | ||
999999999th | BD | -2.15% | 240.61% | XAUUSD | |
999999999th | KE | 13.43% | 225.04% | XAUUSD | |
999999999th | ID | -3.55% | 242.01% | XAUUSD | |
999999999th | US | 0% | 238.47% | ||
999999999th | CZ | -12.21% | 250.68% | NAS100 | |
999999999th | TR | 0% | 238.47% | ||
999999999th | ZA | -5.19% | 243.66% | XAGUSD | |
999999999th | UZ | 0% | 238.47% |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |