Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
61st | US | 5.34% | 233.12% | NAS100 | |
62nd | BD | 5.08% | 233.38% | XAGUSD | |
63rd | NG | 5.08% | 233.39% | XAUUSD | |
64th | IT | 5.05% | 233.41% | USDCAD | |
65th | DO | 5.04% | 233.43% | XAUUSD | |
66th | NG | 4.32% | 234.15% | XAUUSD | |
67th | MG | 4.3% | 234.17% | XAUUSD | |
68th | UG | 4.23% | 234.24% | XAUUSD | |
69th | KE | 4.12% | 234.34% | XAUUSD | |
70th | BD | 4.01% | 234.45% | XAGUSD |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |