Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | ZA | -2.07% | 240.54% | XAUUSD | |
999999999th | NG | -7.28% | 245.75% | XAGUSD | |
999999999th | NG | -9.98% | 248.44% | XAUUSD | |
999999999th | NG | -1.52% | 239.98% | XAUUSD | |
999999999th | MX | 0% | 238.47% | ||
999999999th | US | -3.17% | 241.63% | NAS100 | |
999999999th | BR | 0% | 238.47% | ||
999999999th | GB | 0% | 238.47% | ||
999999999th | MA | 0% | 238.47% | ||
999999999th | MW | -3.06% | 241.53% | XAGUSD |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |