Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | MR | -3.03% | 241.50% | USDJPY | |
999999999th | ZA | 0% | 238.47% | ||
999999999th | PK | -5.24% | 243.71% | BRENT | |
999999999th | BR | -5.67% | 244.13% | XAUUSD | |
999999999th | NG | 0% | 238.47% | ||
999999999th | BR | -1.56% | 240.03% | US30 | |
999999999th | ZA | 8.2% | 230.26% | XAUUSD | |
999999999th | KE | -1.7% | 240.16% | XAUUSD | |
999999999th | KE | -6.49% | 244.95% | XAUUSD | |
999999999th | SZ | -2.56% | 241.02% | XAGUSD |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |