Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
71st | VN | 3.98% | 234.48% | XAUUSD | |
72nd | BD | 3.89% | 234.58% | XAGUSD | |
73rd | MW | 3.85% | 234.62% | NAS100 | |
74th | BR | 3.79% | 234.67% | NAS100 | |
75th | ZA | 3.7% | 234.77% | EURUSD | |
76th | BD | 3.7% | 234.77% | XAGUSD | |
77th | BD | 3.64% | 234.83% | XAGUSD | |
78th | BD | 3.57% | 234.90% | XAGUSD | |
79th | PK | 3.55% | 234.91% | XAUUSD | |
80th | GB | 3.38% | 235.09% | XAUUSD |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |