Loading...
This competition has ended



Rank | Country | % Return | % Back from 1st place | Most Traded Instrument | |
|---|---|---|---|---|---|
999999999th | BD | 0% | 238.47% | ||
999999999th | MA | 0% | 238.47% | ||
999999999th | BD | -0.07% | 238.53% | XAUUSD | |
999999999th | NG | -9.42% | 247.89% | XAUUSD | |
999999999th | ID | 133.9% | 104.57% | XAGUSD | |
999999999th | NG | -2.29% | 240.76% | XAUUSD | |
999999999th | LK | -6.46% | 244.93% | XAUUSD | |
999999999th | ID | -2.34% | 240.81% | XAUUSD | |
999999999th | ZA | -0.48% | 238.94% | XAUUSD | |
999999999th | BD | 0% | 238.47% |
Starts
3/22/2026, 9:00:00 PM
Ends
3/27/2026, 8:50:00 PM

Participants
3,964
| Trading Platform | Match Trader |
| News Trading | Allowed |
| Initial Balance | $10,000 |
| Max. Loss | 7% |
| Daily Loss | 3% |
| Minimum Trading Days | 2 |